Top EPA-rated 2026 models from the fueleconomy.gov Top Ten list (checked October 2026). Your mileage on Ortega Highway's grades and curves will be lower than the EPA estimate.
Electric vehicles (MPGe)
| 2026 vehicle | Combined MPGe | City/Hwy |
|---|---|---|
| Tesla Model 3 Standard RWD | 139 | 147/130 |
| Tesla Model Y Standard RWD (18-inch wheels) | 138 | 148/129 |
| Tesla Model 3 Premium RWD | 137 | 145/128 |
| Tesla Model Y Long Range RWD | 134 | 144/123 |
| Toyota bZ (191 Ah battery) | 131 | 143/119 |
Buying a Tesla? Order through our referral link and you get a credit, and so do we.
Hybrids, no plug needed (MPG)
| 2026 vehicle | Combined MPG | City/Hwy |
|---|---|---|
| Toyota Prius | 57 | 57/56 |
| Hyundai Elantra Hybrid Blue | 54 | 51/58 |
| Toyota Prius AWD | 54 | 53/54 |
| Kia Niro FE | 53 | 53/54 |
| Toyota Prius XLE/Limited | 52 | 52/52 |
| Hyundai Sonata Hybrid Blue | 51 | 47/56 |
| Toyota Camry Hybrid LE (FWD) | 51 | 52/49 |
Drive one of these on the highway? Tell us how your real-world mileage compares.
Advertisement
